Once with RIT,
Always with RIT
| Receipt No. | Name | Amount S$ |
| 04051 | Lee Tuen Lee | 30.00 |
| 04052 | Tiong Hoo Tuong | 20.00 |
| 04053 | Roslinah Rajab | 50.00 |
| 04054 | Huang Xi Xing | 10.00 |
| 04055 | Huang Hsi Min | 10.00 |
| 04056 | Huang Xi Mei | 10.00 |
| 04057 | Yew Tee Pri School Staff | 368.00 |
| 04058 | Alfred Tan | 5.00 |
| 04059 | Tung Soon Heng | 20.00 |
| 04060 | Sam Chong | 20.00 |
| 04061 | Unknow from USA | 55.00 |
| 04062 | Staff of Takata CPI (S) Pte Ltd | 513.00 |
| 04063 | ||
| 04064 | ||
| 04065 | ||
| 04066 | ||
| 04067 | ||
| 04068 | ||
| 04069 | ||
| 04070 | ||
| 04071 | ||
| 04072 | ||
| 04073 | ||
| 04074 | ||
| 04075 | ||
| 04076 | ||
| 04077 | ||
| 04078 | ||
| 04079 | ||
| 04080 | ||
| 04081 | ||
| 04082 | ||
| 04083 | ||
| 04084 | ||
| 04085 | ||
| 04086 | ||
| 04087 | ||
| 04088 | ||
| 04089 | ||
| 04090 | ||
| 04091 | ||
| 04092 | ||
| 04093 | ||
| 04094 | ||
| 04095 | ||
| 04096 | ||
| 04097 | ||
| 04098 | ||
| 04099 | ||
| 04100 |