Once with RIT,
Always with RIT
| Receipt No. | Name | Amount S$ |
| 03151 | Daw Khin Khin | 10.00 |
| 03152 | Michael | 10.00 |
| 03153 | Mr Chua | 100.00 |
| 03154 | HSU, SHU HAO | 100.00 |
| 03155 | Ma Aye Myint | 10.00 |
| 03156 | Ma Nyo Mi Nyunt | 10.00 |
| 03157 | Ma Yadanar Oo & Family | 10.00 |
| 03158 | Fabian | 50.00 |
| 03159 | Helen Chang | 20.00 |
| 03160 | U Myo Aung | 100.00 |
| 03161 | Ko Min Htut Family | 10.00 |
| 03162 | Ko Myo Thurain | 10.00 |
| 03163 | Ko Toe Khwe Aung | 10.00 |
| 03164 | 10.00 | |
| 03165 | Ko Htay Hlaing | 10.00 |
| 03166 | Ma Nge Nge Hlaing | 200.00 |
| 03167 | U Tin Phay & Daw Saw Yee Family | 30.00 |
| 03168 | Ma Aye Yu Mon | 10.00 |
| 03169 | Lee Family | 20.00 |
| 03170 | Mr Tan | 50.00 |
| 03171 | Ng Peng Joo | 22.00 |
| 03172 | Lim Eng Koon | 300.00 |
| 03173 | Ong Kee Luan | 50.00 |
| 03174 | Saw Luan Wai | 70.00 |
| 03175 | Allswell Motor Trading | 300.00 |
| 03176 | U Mg Mg Soe | 10.00 |
| 03177 | U Myint Sein | 20.00 |
| 03178 | U Khin Mg Oo | 30.00 |
| 03179 | Ma Yu Yu Hlaing | 50.00 |
| 03180 | U Aye Htun | 10.00 |
| 03181 | Ma Thandar Win | 10.00 |
| 03182 | Ko Ye Myint, Ma Khin Khin Ye, son Aung Myint Myat Kyaw | 100.00 |
| 03183 | Ben | 10.00 |
| 03184 | Ko Tin Yee | 20.00 |
| 03185 | Ko Myo Min Thaw | 10.00 |
| 03186 | ||
| 03187 | ||
| 03188 | ||
| 03189 | ||
| 03190 | ||
| 03191 | ||
| 03192 | ||
| 03193 | ||
| 03194 | ||
| 03195 | ||
| 03196 | ||
| 03197 | ||
| 03198 | ||
| 03199 | ||
| 03200 |