Once with RIT,
Always with RIT
| Receipt No. | Name | Amount S$ |
| 02651 | Andrea Tan | 10.00 |
| 02652 | Gu Xin | 10.00 |
| 02653 | Peh Say Ee (Carol's son) | 50.00 |
| 02654 | Simon Lim | 20.00 |
| 02655 | Lino Vigil | 20.00 |
| 02656 | Anelene | 10.00 |
| 02657 | Wilson Choy | 20.00 |
| 02658 | Jaclyn Ng | 10.00 |
| 02659 | Peh Ho Win (Carol's son) | 50.00 |
| 02660 | Patrik Lim | 50.00 |
| 02661 | Bean Sin Khor | 50.00 |
| 02662 | Keng Soon yap | 20.00 |
| 02663 | June Liew | 20.00 |
| 02664 | Pei Pei Tan | 50.00 |
| 02665 | Kristin Ong | 20.00 |
| 02666 | Haijoo Toh | 30.00 |
| 02667 | Jimmy Lim | 50.00 |
| 02668 | Jaclyn Ng | 50.00 |
| 02669 | Michelle Kuay | 20.00 |
| 02670 | Alex Tan | 100.00 |
| 02671 | Patrick Bouju | 100.00 |
| 02672 | Ariel Milallos | 50.00 |
| 02673 | David Gill | 30.00 |
| 02674 | Violet Tay | 20.00 |
| 02675 | Betty Lee | 20.00 |
| 02676 | Abdul Jaleel | 20.00 |
| 02677 | Hoyoung Chang | 50.00 |
| 02678 | Eeling | 20.00 |
| 02679 | U Shwe Than + Daw Thida | 50.00 |
| 02680 | Kyaw Zwa + Tin Tin Aye | 50.00 |
| 02681 | ||
| 02682 | ||
| 02683 | ||
| 02684 | ||
| 02685 | ||
| 02686 | ||
| 02687 | ||
| 02688 | ||
| 02689 | ||
| 02690 | ||
| 02691 | ||
| 02692 | ||
| 02693 | ||
| 02694 | ||
| 02695 | ||
| 02696 | ||
| 02697 | ||
| 02698 | ||
| 02699 | ||
| 02700 |