Once with RIT,
Always with RIT
| Receipt No. | Name | Amount S$ |
| 02601 | Mr Robin Loh | 100.00 |
| 02602 | Mr Richard Lee | 50.00 |
| 02603 | Mr Eric | 50.00 |
| 02604 | Mr Chua | 50.00 |
| 02605 | Mr Siew Lai | 20.00 |
| 02606 | Ms Dan Dan | 16.00 |
| 02607 | Ms Chaimaine | 30.00 |
| 02608 | Mr Daniel | 50.00 |
| 02609 | Ms Lee Kiang | 50.00 |
| 02610 | Mr Steeve Tan | 10.00 |
| 02611 | Ms Erin Ng | 50.00 |
| 02612 | Ah Tan | 30.00 |
| 02613 | Ms Penny Pang | 50.00 |
| 02614 | Ms Ai Mei | 100.00 |
| 02615 | Mr Swiadi | 10.00 |
| 02616 | Ms Mie Mie | 70.00 |
| 02617 | Mr Ajit | 50.00 |
| 02618 | Mr Simon Ng | 100.00 |
| 02619 | Mr Aziz | 100.00 |
| 02620 | Ms Ming Lee | 10.00 |
| 02621 | Mrs Loh Khai Hong | 100.00 |
| 02622 | Naw Yein Yein +Tint Swe | 20.00 |
| 02623 | Swe Mon Thit | 30.00 |
| 02624 | Mr Loh Khai Hong | 200.00 |
| 02625 | Mr Siew Meng | 100.00 |
| 02626 | Mr Chang Oi Meng | 10.00 |
| 02627 | Ms Alvina Ang | 50.00 |
| 02628 | Saw Ant Thurain Aung | 50.00 |
| 02629 | Mr Mervyn Soh | 10.00 |
| 02630 | Mr Keok Yeow Meng | 10.00 |
| 02631 | Henry Thoo | 50.00 |
| 02632 | Mr Wahid (vinjoe) | 10.00 |
| 02633 | Mr Lee (K2 Engg) | 20.00 |
| 02634 | Mr Eric Goh | 10.00 |
| 02635 | Mr Daryll Ang | 10.00 |
| 02636 | Ms Rosaline | 10.00 |
| 02637 | Mr Benedict Lim | 50.00 |
| 02638 | Mr Prakesh | 10.00 |
| 02639 | Mr J Kannan | 10.00 |
| 02640 | Mr Daniel | 50.00 |
| 02641 | Mr Yeo S F | 10.00 |
| 02642 | U Myint Thein+Daw Kyi Kyi Than | 300.00 |
| 02643 | ||
| 02644 | ||
| 02645 | ||
| 02646 | ||
| 02647 | ||
| 02648 | ||
| 02649 | ||
| 02650 |