Once with RIT,
Always with RIT
| Receipt No. | Name | Amount S$ |
| 02351 | YN International | 1000.00 |
| 02352 | ||
| 02353 | U Kyin Shein | 100.00 |
| 02354 | U Myint Htwe | 100.00 |
| 02355 | U San Win | 100.00 |
| 02356 | Golden Triangle Engineering Pte Ltd | 1000.00 |
| 02357 | Yeo Tee Meng Raymond | 550.00 |
| 02358 | Mr. & Mrs. Tan | 100.00 |
| 02359 | ||
| 02360 | ||
| 02361 | ||
| 02362 | ||
| 02363 | ||
| 02364 | ||
| 02365 | ||
| 02366 | ||
| 02367 | ||
| 02368 | ||
| 02369 | ||
| 02370 | ||
| 02371 | ||
| 02372 | ||
| 02373 | ||
| 02374 | ||
| 02375 | ||
| 02376 | ||
| 02377 | ||
| 02378 | ||
| 02379 | ||
| 02380 | ||
| 02381 | ||
| 02382 | ||
| 02383 | ||
| 02384 | ||
| 02385 | ||
| 02386 | ||
| 02387 | ||
| 02388 | ||
| 02389 | ||
| 02390 | ||
| 02391 | ||
| 02392 | ||
| 02393 | ||
| 02394 | ||
| 02395 | ||
| 02396 | ||
| 02397 | ||
| 02398 | ||
| 02399 | ||
| 02400 |