Once with RIT,
Always with RIT
| Receipt No. | Name | Amount S$ |
| 2201 | U Myo Wai [ChE78] | 50.00 |
| 2202 | U Kyaw Win +Daw Moe [Win Myanmar] | 50.00 |
| 2203 | U Than Tin Family [ChE] | 50.00 |
| 2204 | U Kyaw Thein Family [ChE] | 50.00 |
| 2205 | Zaw Win Ag + Gan Gaw | 50.00 |
| 2206 | Dr Khin Mar Mar [TP] | 100.00 |
| 2207 | Michelle Chew [TP] | 100.00 |
| 2208 | Viji Family[TP] | 300.00 |
| 2209 | Anonymous [TP] | 50.00 |
| 2210 | Dr Jiang Li [TP] | 200.00 |
| 2211 | Anonymous [TP] | 150.00 |
| 2212 | AC31 Class | 12.00 |
| 2213 | Lim Yang Choong, Sally | 100.00 |
| 2214 | Felix Ong | 500.00 |
| 2215 | ||
| 2216 | ||
| 2217 | ||
| 2218 | ||
| 2219 | ||
| 2220 | ||
| 2221 | ||
| 2222 | ||
| 2223 | ||
| 2224 | ||
| 2225 | ||
| 2226 | ||
| 2227 | ||
| 2228 | ||
| 2229 | ||
| 2230 | ||
| 2231 | ||
| 2232 | ||
| 2233 | ||
| 2234 | ||
| 2235 | ||
| 2236 | ||
| 2237 | ||
| 2238 | ||
| 2239 | ||
| 2240 | ||
| 2241 | ||
| 2242 | ||
| 2243 | ||
| 2244 | ||
| 2245 | ||
| 2246 | ||
| 2247 | ||
| 2248 | ||
| 2249 | ||
| 2250 |