Once with RIT,
Always with RIT
| Receipt No. | Name | Amount S$ |
| 2151 | Medquest Marketing Pte LtdĀ | 500.00 |
| 2152 | Wan Suhaimi | 100.00 |
| 2153 | Emelia Lim | 50.00 |
| 2154 | Ye Win Soe | 10.00 |
| 2155 | Theingi Myint | 10.00 |
| 2156 | Wanna Tun | 30.00 |
| 2157 | Christopher Ng | 50.00 |
| 2158 | Michelle Poh | 50.00 |
| 2159 | Tina Chen | 20.00 |
| 2160 | Dorothy Tay | 100.00 |
| 2161 | Luea Klung | 20.00 |
| 2162 | Yvonne LanĀ | 20.00 |
| 2163 | ||
| 2164 | ||
| 2165 | ||
| 2166 | ||
| 2167 | ||
| 2168 | ||
| 2169 | ||
| 2170 | ||
| 2171 | ||
| 2172 | ||
| 2173 | ||
| 2174 | ||
| 2175 | ||
| 2176 | ||
| 2177 | ||
| 2178 | ||
| 2179 | ||
| 2180 | ||
| 2181 | ||
| 2182 | ||
| 2183 | ||
| 2184 | ||
| 2185 | ||
| 2186 | ||
| 2187 | ||
| 2188 | ||
| 2189 | ||
| 2190 | ||
| 2191 | ||
| 2192 | ||
| 2193 | ||
| 2194 | ||
| 2195 | ||
| 2196 | ||
| 2197 | ||
| 2198 | ||
| 2199 | ||
| 2200 |