Once with RIT,
Always with RIT
| Receipt No. | Name | Amount S$ |
| 2101 | Daw Aye Aye Thaw | 50.00 |
| 2102 | Ye Htut Aung | 10.00 |
| 2103 | Htet Htet Khaing | 10.00 |
| 2104 | Min Aung | 10.00 |
| 2105 | Khin Ma Ma Tin | 10.00 |
| 2106 | Hein Ko Ko Latt | 20.00 |
| 2107 | Myat Thu Tun | 10.00 |
| 2108 | Ma Ma Gyi {Mouline Hair Dresing} | 50.00 |
| 2109 | Yin Min Tun | 10.00 |
| 2110 | Ko Ko Zaw | 10.00 |
| 2111 | Mohora Ri Md Zin [Malaysia] | 10.00 |
| 2112 | Kun Zaw Thein | 20.00 |
| 2113 | Khin Phyu Aye+Thuzar New | 10.00 |
| 2114 | T.M.Goh[Project Manager} | 2000.00 |
| 2115 | Tay Zar Min | 10.00 |
| 2116 | Ms Tan Chen Yen | 50.00 |
| 2117 | Mr Hideo Nakamura | 50.00 |
| 2118 | Ms Jeannie Chiang | 100.00 |
| 2119 | Ms Jonne Tan | 100.00 |
| 2120 | Mr Cleavrn Lee | 50.00 |
| 2121 | Khin Maung Win | 100.00 |
| 2122 | Thi A N | 100.00 |
| 2123 | Ko Nyunt Wai +IESE+EC Presence+SPH | 1000.00 |
| 2124 | A7B3 Class | 10.00 |
| 2125 | ||
| 2126 | ||
| 2127 | ||
| 2128 | ||
| 2129 | ||
| 2130 | ||
| 2131 | ||
| 2132 | ||
| 2133 | ||
| 2134 | ||
| 2135 | ||
| 2136 | ||
| 2137 | ||
| 2138 | ||
| 2139 | ||
| 2140 | ||
| 2141 | ||
| 2142 | ||
| 2143 | ||
| 2144 | ||
| 2145 | ||
| 2146 | ||
| 2147 | ||
| 2148 | ||
| 2149 | ||
| 2150 |