Once with RIT,
Always with RIT
| Receipt No. | Name | Amount S$ |
| 01301 | Gabriel Lau | 2.00 |
| 01302 | John Soh | 2.00 |
| 01303 | Thein Naing | 100.00 |
| 01304 | George Lim | 100.00 |
| 01305 | E Top Elecrtronics | 20.00 |
| 01306 | Aung Myo Naing | 80.00 |
| 01307 | David & Ginny | 200.00 |
| 01308 | Vanguard Fire System Pte Ltd | 1,000.00 |
| 01309 | Patricia Goh | 50.00 |
| 01310 | Yap Lay Yin | 10.00 |
| 01311 | Chew Lay Hoon | 10.00 |
| 01312 | Choo Huat Ming | 10.00 |
| 01313 | Yong See Siang | 10.00 |
| 01314 | Choi Choon Seng | 10.00 |
| 01315 | Elaine | 10.00 |
| 01316 | Josephine | 10.00 |
| 01317 | Jane Tan | 100.00 |
| 01318 | Ghuaw Pond Shoe | 100.00 |
| 01319 | Tin Aung Kyaw & Aye Aye Maw | 100.00 |
| 01320 | Eric Lee | 20.00 |
| 01321 | U Nyi Nyi Win, Daw Thida Aye, Ma Haymun Win, Mg Way Yan Win | 200.00 |
| 01322 | Ghee Gook Hai | 50.00 |
| 01323 | ||
| 01324 | ||
| 01325 | ||
| 01326 | ||
| 01327 | ||
| 01328 | ||
| 01329 | ||
| 01330 | ||
| 01331 | ||
| 01332 | ||
| 01333 | ||
| 01334 | ||
| 01335 | ||
| 01336 | ||
| 01337 | ||
| 01338 | ||
| 01339 | ||
| 01340 | ||
| 01341 | ||
| 01342 | ||
| 01343 | ||
| 01344 | ||
| 01345 | ||
| 01346 | ||
| 01347 | ||
| 01348 | ||
| 01349 | ||
| 01350 |