Once with RIT,
Always with RIT
| Receipt No. | Name | Amount S$ |
| 01051 | Phone Maung Maung | 500.00 |
| 01052 | Mr Sam | 59.00 |
| 01053 | The Joo Khong | 10.00 |
| 01054 | Ko Kyaw Thu Ya Lwin | 50.00 |
| 01055 | Burnei Myanmar Family | BR$ 1500.00 |
| 01056 | Duffill Watts Pte Ltd | 150.00 |
| 01057 | ||
| 01058 | ||
| 01059 | ||
| 01060 | ||
| 01061 | ||
| 01062 | ||
| 01063 | ||
| 01064 | ||
| 01065 | ||
| 01066 | ||
| 01067 | ||
| 01068 | ||
| 01069 | ||
| 01070 | ||
| 01071 | ||
| 01072 | ||
| 01073 | ||
| 01074 | ||
| 01075 | ||
| 01076 | ||
| 01077 | ||
| 01078 | ||
| 01079 | ||
| 01080 | ||
| 01081 | ||
| 01082 | ||
| 01083 | ||
| 01084 | ||
| 01085 | ||
| 01086 | ||
| 01087 | ||
| 01088 | ||
| 01089 | ||
| 01090 | ||
| 01091 | ||
| 01092 | ||
| 01093 | ||
| 01094 | ||
| 01095 | ||
| 01096 | ||
| 01097 | ||
| 01098 | ||
| 01099 | ||
| 01100 |