Once with RIT,
Always with RIT
| Receipt No. | Name | Amount S$ |
| 00801 | Yeo Chin Hin | 5.00 |
| 00802 | Francis Tan | 50.00 |
| 00803 | Tay Li Li | 10.00 |
| 00804 | Lena Bandaran | 10.00 |
| 00805 | K K Teo | 50.00 |
| 00806 | Dennis Siah | 10.00 |
| 00807 | Tay Sock Kheng | 100.00 |
| 00808 | Tay Sock Noy | 100.00 |
| 00809 | Nary Tay | 50.00 |
| 00810 | Ju Lim | 4.00 |
| 00811 | Capt Francis Koh | 10.00 |
| 00812 | Peter & Patsy | 10.00 |
| 00813 | Pamela Menon | 10.00 |
| 00814 | R Tan | 10.00 |
| 00815 | Lilain Yap | 10.00 |
| 00816 | Nancy Tan | 10.00 |
| 00817 | Gladys Heng | 10.00 |
| 00818 | Than Pheng Yin | 100.00 |
| 00819 | Amy Sia | 50.00 |
| 00820 | Teresa Tan | 10.00 |
| 00821 | B Hann | 20.00 |
| 00822 | Kathy Syn | 10.00 |
| 00823 | S P Tang | 200.00 |
| 00824 | ||
| 00825 | ||
| 00826 | ||
| 00827 | ||
| 00828 | ||
| 00829 | ||
| 00830 | ||
| 00831 | ||
| 00832 | ||
| 00833 | ||
| 00834 | ||
| 00835 | ||
| 00836 | ||
| 00837 | ||
| 00838 | ||
| 00839 | ||
| 00840 | ||
| 00841 | ||
| 00842 | ||
| 00843 | ||
| 00844 | ||
| 00845 | ||
| 00846 | ||
| 00847 | ||
| 00848 | ||
| 00849 | ||
| 00850 |