Once with RIT,
Always with RIT
| Receipt No. | Name | Amount S$ |
| 00051 | Goh Wei Peng | 10.00 |
| 00052 | Kyaw Minn Htut | 20.00 |
| 00053 | Mya Mya Swe | 50.00 |
| 00054 | Thaung Htike Soe | 15.00 |
| 00055 | Thant Zaw Oo | 20.00 |
| 00056 | Sayed Ehasanul Alam | 10.00 |
| 00057 | G.P Sreekumar | 10.00 |
| 00058 | M Hossain | 5.00 |
| 00059 | P Babu | 10.00 |
| 00060 | Monir | 10.00 |
| 00061 | Kuck Wee Chung | 10.00 |
| 00062 | Steven Low | 20.00 |
| 00063 | Allan Ng | 5.00 |
| 00064 | J J Zheng | 5.00 |
| 00065 | S C Chan | 50.00 |
| 00066 | Rama Samy Nagaraj | 10.00 |
| 00067 | S Mercaro | 20.00 |
| 00068 | R Gutuing | 20.00 |
| 00069 | Tsioh | 10.00 |
| 00070 | Mosses D Emda | 10.00 |
| 00071 | Arnolda Sumague | 10.00 |
| 00072 | Jess De Leon | 10.00 |
| 00073 | Justin Ho | 10.00 |
| 00074 | Mary A Y Palaoin | 10.00 |
| 00075 | Joel Lontok | 10.00 |
| 00076 | A C Lim | 50.00 |
| 00077 | Giash | 10.00 |
| 00078 | K Sivokvmnn | 40.00 |
| 00079 | S P Choo | 50.00 |
| 00080 | Joseph | 4.00 |
| 00081 | C Rajrsh Khanna | 10.00 |
| 00082 | K C Seetoh | 20.00 |
| 00083 | Johnny | 5.00 |
| 00084 | Xewi | 50.00 |
| 00085 | Shwe Zin Ma | 60.00 |
| 00086 | Julie Ng | 50.00 |
| 00087 | Ko Min Zayar Naing | 100.00 |
| 00088 | ||
| 00089 | ||
| 00090 | ||
| 00091 | ||
| 00092 | ||
| 00093 | ||
| 00094 | ||
| 00095 | ||
| 00096 | ||
| 00097 | ||
| 00098 | ||
| 00099 | ||
| 00100 |